Performance and Characteristics
It can adopt 100% recycled materials, high percentage mixed master batch in powder or granules to make pp yarn. 38CrMoAlA alloy steel is adopted for making screw and barrel; the inner cavity of die is plated with hard chrome, the die mouth adopts 38CrMoAlA alloy steel inlaid strip; the gear box adopts gear reducer with hard-toothed surface made of 20CrMnTi alloy steel; both the taking-up roller and main heating board are plated with hard chrome.
Main technical parameters :
Model | OP-FS110/800B | OP-FS120/1000B | OP-FS120/1200B |
Dia. Of screw (mm) | 110 | 120 | 120 |
Ratio of screw | 24:1 | 24:1 | 24:1 |
Width of die (mm) | 800 | 1000 | 1200 |
Motor power of extruder (Kw) | 30 | 30 | 30 |
Heating power of extruder (Kw) | 36 | 43 | 47 |
Capacity (kg/h) | 60-120 | 75-150 | 90-180 |
Liner speed (m/min) | 80-200 | 80-200 | 80-200 |
Note : All technical parameter are subject to change without notice.