The design of our Flat Yarn Production Line is innovative and modern in comparison to the conventional machines. Apart from the design, it is the strong built of our offered machine that makes it durable and reliable. Also, this machine is quality checked over various parameters to ensure that this production line provides efficient performance and timely batch completion. The parameters over which Flat Yarn Production Line is checked include performance, dimensional accuracy, reliability, ability to work continuously for hours, etc.
Performance and Characteristics
Model | Dia. Of screw (mm) | Ratio of screw | Width of die (mm) | Motor power of extruder (Kw) | Heating power of extruder (Kw) | Traction power (Kw) | Heating power of oven | Capacity (kg/h) | Liner speed (m/min) | Installing dimension (LxWxH) (mm) | Weight (kg) |
PL-FS110/800B | 110 | 24:1 | 800 | 30 | 36 | 7.5 | 15 | 60-120 | 80-200 | 13300x1500x2000 | 6500 |
PL-FS120/1000B | 120 | 24:1 | 1000 | 30 | 43 | 7.5 | 20 | 75-150 | 80-200 | 14700x1750x2000 | 8000 |
PL-FS120/1200B | 120 | 24:1 | 1200 | 30 | 47 | 7.5 | 24 | 90-180 | 80-200 | 16500x2050x2000 | 10000 |
PL-FS140/1600B | 140 | 24:1 | 1600 | 45 | 77 | 11 | 30 | 120-240 | 80-200 | 17200x2600x2200 | 16000 |
PL-FS140/1800B | 140 | 24:1 | 1800 | 45 | 77 | 11 | 30 | 135-270 | 80-200 | 20000x2950x2200 | 17000 |
PL-FS140/2000B | 140 | 26:1 | 2000 | 55 | 86 | 15 | 30 | 150-300 | 80-200 | 21000x3400x2200 | 20000 |
Note: All technical parameter are subject to change without notice.